Chalet in Argentière - The Alps - FRANCE
Chalet Ethnique, as its name indicates, displays a strong ethnic identity and the primitive art is forever present in the space. The "Nupe" stools are transformed into bedside tables, the box doors are transformed into the headboards, and the cudous or other big antelope become the guardians of the property, whilst you relax in your jacuzzi.
In addition, you can enjoy all the facilities of the hamlet: swimming pool, sauna, steam room, gym, massage room, library, cinema room, wine cellar.
Internet Fitness/Gym equipment Heated pool Jacuzzi / spa Views Sauna Home Cinema Massage room
Linens (towels & sheets) Beds made on your arrival End of stay cleaning Smoking not permitted Daily cleaning
Maid Baby sitting Security Chef Pre-stocking Airport transfer
Outside equipment :
Gaz BBQ
Heated pool
Outdoor Jacuzzi
Inside equipment :
Satellite TV
WIFI
Library
Home Cinema
Wine cave
Kitchen equipment :
Microwave
Hood
Coffee machine
Nespresso Coffee Machine
Dishwasher
Induction hob
Fridge / Freezer
General equipment :
Heating
Fireplace
Washing Machine
Linen provided
Game room
Activities and Leisure :
Restaurants
Markets
Themed Activities :
Fitness
Golf
Skiing
Sporting Activities :
Cycling
Walking
VTT
Rock climbing
Rafting
Skating
Skiing
Special Events :
Weddings
Corporate Events
Celebrations
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Period | Price per week | Min stay |
---|---|---|---|
RENTAL ONLY | From 09, 05 2024 to 09, 07 2024 | €1600 | |
RENTAL ONLY | From 09, 25 2024 to 09, 27 2024 | €1600 | |
RENTAL ONLY | From 09, 27 2024 to 09, 29 2024 | €2000 | |
RENTAL ONLY | From 09, 29 2024 to 10, 04 2024 | €3500 | |
RENTAL ONLY | From 10, 04 2024 to 10, 06 2024 | €2000 | |
RENTAL ONLY | From 10, 12 2024 to 10, 26 2024 | €4500 | |
RENTAL ONLY | From 11, 03 2024 to 11, 05 2024 | €1400 | |
RENTAL ONLY | From 11, 09 2024 to 11, 16 2024 | €4500 | |
RENTAL ONLY | From 12, 18 2024 to 12, 21 2024 | €4400 | |
RENTAL ONLY | From 12, 21 2024 to 12, 28 2024 | €18500 | |
RENTAL ONLY | From 01, 04 2025 to 01, 11 2025 | €14500 | |
RENTAL ONLY | From 01, 11 2025 to 01, 19 2025 | €13000 | |
RENTAL ONLY | From 01, 19 2025 to 02, 02 2025 | €13500 | |
RENTAL ONLY | From 02, 09 2025 to 02, 16 2025 | €14500 | |
RENTAL ONLY | From 02, 16 2025 to 02, 23 2025 | €18000 | |
RENTAL ONLY | From 02, 23 2025 to 03, 02 2025 | €14500 | |
RENTAL ONLY | From 03, 02 2025 to 03, 16 2025 | €13500 | |
RENTAL ONLY | From 03, 16 2025 to 03, 23 2025 | €12500 | |
RENTAL ONLY | From 03, 23 2025 to 03, 30 2025 | €10500 | |
RENTAL ONLY | From 03, 30 2025 to 04, 06 2025 | €9500 | |
RENTAL ONLY | From 04, 06 2025 to 04, 13 2025 | €8000 | |
RENTAL ONLY | From 04, 13 2025 to 04, 27 2025 | €6500 | |
RENTAL ONLY | From 04, 27 2025 to 05, 10 2025 | €5500 | |
RENTAL ONLY | From 05, 10 2025 to 05, 31 2025 | €4500 | |
RENTAL ONLY | From 06, 21 2025 to 06, 28 2025 | €6000 | |
RENTAL ONLY | From 07, 12 2025 to 07, 19 2025 | €7000 | |
RENTAL ONLY | From 08, 02 2025 to 08, 16 2025 | €7500 | |
RENTAL ONLY | From 08, 16 2025 to 08, 23 2025 | €7000 | |
RENTAL ONLY | From 08, 23 2025 to 08, 30 2025 | €7500 | |
RENTAL ONLY | From 08, 30 2025 to 09, 06 2025 | €6500 |
PAYMENT 25% AT THE TIME OF THE RESERVATION, 75 % BALANCE ONE MONTH PRIOR TO ARRIVAL
Argentières, 220 m Chamonix, 9 kms
Genève, 108 kms
Argentières, 200 m
A40, 10 kms
Golf Club de Chamonix, 6 kms Golf du Mont d'Arbois/Megève, 48 kms
Ecole de ski, 270 m Les Grands Montets, 1.7 kms
Argentières, 220 m Chamonix, 9 kms
Argentières, 220 m Chamonix, 9 kms
Argentières, 220 m Chamonix, 9 kms
Please fill the form below to pre-book this property.
chalet rentals in the French Alps LOG IN