Chalet in Chamonix-Mont-Blanc Argentière - FRANCE
In a cozy atmosphere where modernity and designer furniture coexist, you will benefit from immense openings onto the snow-covered peaks and the Argentière glacier.
In addition, this cocooning chalet will allow you to relax on comfortable sofas unless you prefer to relax in its private jacuzzi (for 8 people) on the immense terrace of the chalet with its magnificent view.
You will also be able to access the hamlet's wellness areas: Outdoor swimming pool (summer only), Spa: sauna, hammam, massage room, Cinema room, Sports room and even Conference room.
Everything here has been thought to help you relax and have a relaxing and invigorating holiday.
Swimming Pool
Fitness/Gym equipment
Walk to village / town
Sauna
Home Cinema
Massage room
Indoor Jacuzzi
Outdoor Jacuzzi
Beds made on your arrival
End of stay cleaning
Concierge service
Maid
Baby sitting
Security
Chef
Pre-stocking
Airport transfer
Outside equipment :
Heated pool
Outdoor Jacuzzi
Inside equipment :
Satellite TV
WIFI
Home Cinema
Indoor Jacuzzi
Parking
Sauna
Kitchen equipment :
Oven
Microwave
Hood
Nespresso Coffee Machine
Dishwasher
Induction hob
Fridge / Freezer
Kettle
General equipment :
Air conditioning
Fireplace
Linen provided
Ski locker
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Season | Period | Price per week | Min stay |
---|---|---|---|
RENTAL ONLY | From 09, 07 2024 to 09, 09 2024 | €1800 | |
RENTAL ONLY | From 09, 11 2024 to 09, 16 2024 | €5600 | |
RENTAL ONLY | From 09, 21 2024 to 09, 28 2024 | €4500 | |
RENTAL ONLY | From 10, 05 2024 to 11, 02 2024 | €4000 | |
RENTAL ONLY | From 11, 02 2024 to 11, 04 2024 | €1600 | |
RENTAL ONLY | From 11, 07 2024 to 11, 09 2024 | €1600 | |
RENTAL ONLY | From 11, 09 2024 to 11, 15 2024 | €4600 | |
RENTAL ONLY | From 11, 15 2024 to 11, 17 2024 | €1800 | |
RENTAL ONLY | From 12, 16 2024 to 12, 21 2024 | €6200 | |
RENTAL ONLY | From 12, 28 2024 to 01, 04 2025 | €27500 | |
RENTAL ONLY | From 01, 04 2025 to 01, 11 2025 | €13500 | |
RENTAL ONLY | From 01, 11 2025 to 01, 19 2025 | €12000 | |
RENTAL ONLY | From 01, 19 2025 to 02, 02 2025 | €12500 | |
RENTAL ONLY | From 02, 09 2025 to 02, 16 2025 | €13500 | |
RENTAL ONLY | From 02, 16 2025 to 02, 23 2025 | €17000 | |
RENTAL ONLY | From 02, 23 2025 to 03, 02 2025 | €13500 | |
RENTAL ONLY | From 03, 02 2025 to 03, 09 2025 | €12500 | |
RENTAL ONLY | From 03, 16 2025 to 03, 23 2025 | €11500 | |
RENTAL ONLY | From 03, 23 2025 to 03, 30 2025 | €9500 | |
RENTAL ONLY | From 03, 30 2025 to 04, 06 2025 | €8500 | |
RENTAL ONLY | From 04, 13 2025 to 04, 27 2025 | €6000 | |
RENTAL ONLY | From 04, 27 2025 to 05, 10 2025 | €5000 | |
RENTAL ONLY | From 05, 10 2025 to 05, 24 2025 | €4000 | |
RENTAL ONLY | From 05, 24 2025 to 06, 07 2025 | €4500 | |
RENTAL ONLY | From 06, 07 2025 to 06, 14 2025 | €5000 | |
RENTAL ONLY | From 06, 21 2025 to 06, 28 2025 | €5500 | |
RENTAL ONLY | From 07, 12 2025 to 07, 26 2025 | €6500 | |
RENTAL ONLY | From 08, 02 2025 to 08, 16 2025 | €7000 | |
RENTAL ONLY | From 08, 16 2025 to 08, 23 2025 | €6500 | |
RENTAL ONLY | From 08, 23 2025 to 08, 30 2025 | €7000 | |
RENTAL ONLY | From 08, 30 2025 to 09, 06 2025 | €6500 |
PAYMENT 25% AT THE TIME OF THE RESERVATION, 75 % BALANCE ONE MONTH PRIOR TO ARRIVAL
Please fill the form below to pre-book this property.
chalet rentals in the French Alps LOG IN