Luxury, Chalet in Val Thorens - The Alps - FRANCE
Near the slopes, the Montagne de Lumière chalet is a haven of peace and light, as its name suggests. It will immediately appeal to you with its refined decoration and sophisticated equipment.
Indeed, its southern exposure, its panoramic views of the 3 Valleys area and its noble materials and shimmering colours create a soothing and refined atmosphere. Here, light enters every corner, and the warmth of a siesta on one of the sunny balconies continues into the evening by the crackling and fragrant fire.
Jewel of this crown, the private heated swimming pool, in which it is so good to slip into after a long day on the slopes. Hydromassage jets or swimming against the current, it's up to everyone to define their aquatic program, which continues in the vapors of a sauna and hammam. Then, when it's time to leave the Spa to reach the bedrooms, here too, comfort and elegance go hand in hand: between deliciously welcoming king size beds and 6 luxuriously equipped bathrooms
Internet Heated pool Lift Hammam Heated pool Sauna
Beds made on your arrival End of stay cleaning Daily cleaning Concierge service
Maid Baby sitting Security Chef Pre-stocking Airport transfer
Outside equipment :
Parking
Inside equipment :
Satellite TV
WIFI
Lift
Kitchen equipment :
Oven
Microwave
Hood
Coffee machine
Nespresso Coffee Machine
Dishwasher
Induction hob
Fridge / Freezer
Toaster
General equipment :
Heating
Dryer
Linen provided
Ski locker
Sonos speakers
Fibre optic
Activities and Leisure :
Restaurants
Thalassotherapy
Disco club
Themed Activities :
Skiing
Sporting Activities :
Cycling
Walking
VTT
Rock climbing
Fishing
Rafting
Skating
Skiing
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Season | Period | Price per week | Min stay |
---|---|---|---|
RENTAL ONLY | From 12, 07 2024 to 12, 14 2024 | €12950 | 7 |
BED & BREAKFAST | From 12, 07 2024 to 12, 14 2024 | €15386 | 7 |
RENTAL ONLY | From 12, 21 2024 to 12, 28 2024 | €38500 | 7 |
BED & BREAKFAST | From 12, 21 2024 to 12, 28 2024 | €40936 | 7 |
RENTAL ONLY | From 01, 11 2025 to 02, 01 2025 | €20950 | 7 |
BED & BREAKFAST | From 01, 11 2025 to 02, 01 2025 | €23386 | 7 |
RENTAL ONLY | From 02, 01 2025 to 02, 15 2025 | €24950 | 7 |
BED & BREAKFAST | From 02, 01 2025 to 02, 15 2025 | €27386 | 7 |
RENTAL ONLY | From 02, 15 2025 to 02, 22 2025 | €38500 | 7 |
BED & BREAKFAST | From 02, 15 2025 to 02, 22 2025 | €40936 | 7 |
RENTAL ONLY | From 02, 22 2025 to 03, 01 2025 | €35950 | 7 |
BED & BREAKFAST | From 02, 22 2025 to 03, 01 2025 | €38386 | 7 |
RENTAL ONLY | From 03, 01 2025 to 03, 08 2025 | €23950 | 7 |
BED & BREAKFAST | From 03, 01 2025 to 03, 08 2025 | €26386 | 7 |
RENTAL ONLY | From 03, 22 2025 to 03, 29 2025 | €24950 | 7 |
BED & BREAKFAST | From 03, 22 2025 to 03, 29 2025 | €27386 | 7 |
RENTAL ONLY | From 03, 29 2025 to 04, 05 2025 | €21950 | 7 |
BED & BREAKFAST | From 03, 29 2025 to 04, 05 2025 | €24386 | 7 |
RENTAL ONLY | From 04, 19 2025 to 05, 03 2025 | €11950 | 7 |
BED & BREAKFAST | From 04, 19 2025 to 05, 03 2025 | €14386 | 7 |
PAYMENT OF 25 % AT THE TIME OF THE RESERVATION, 75 % BALANCE ONE MONTH PRIOR TO ARRIVAL.
PRICES HALF CATERED AVAILABLE ON REQUEST.
Please fill the form below to pre-book this property.
chalet rentals in the French Alps LOG IN