Chalet in Argentière - The Alps - FRANCE
Chalet Savoie, just a few kilometres from Chamonix and next to the slopes of Grands Montets, is steeped in a mountain and traditional atmosphere combining modernity and authenticity.
You will love the haven style of this place offering you comfort and softness. An interior punctuated by a beautiful wooden frame and the incredible view of Mont Blanc in a space warmed by woolen sofas from Arpin. You will enjoy a refined decoration that favors noble materials: an invitation to suspend time, next to the wood stove, between soft cushions and cozy plaids. In addition, a Jacuzzi awaits you on the terrace for total relaxation after skiing.
You will also enjoy all the facilities of the hamlet: swimming pool, sauna, steam room, gym, massage room, library, cinema room, wine cellar ...
Internet Fitness/Gym equipment Hammam Heated pool Jacuzzi / spa Views Wine cellar Sauna Home Cinema
Linens (towels & sheets) Beds made on your arrival End of stay cleaning Smoking not permitted Daily cleaning
Maid Baby sitting Security Chef Pre-stocking Airport transfer
Outside equipment :
Gaz BBQ
Parking
Heated pool
Outdoor Jacuzzi
Inside equipment :
DVD Player
Satellite TV
WIFI
Library
Children friendly
Home Cinema
Wine cave
Kitchen equipment :
Oven
Microwave
Hood
Coffee machine
Nespresso Coffee Machine
Dishwasher
Induction hob
Fridge / Freezer
General equipment :
Heating
Fireplace
Washing Machine
Linen provided
Game room
Ski locker
Activities and Leisure :
Restaurants
Markets
Themed Activities :
Fitness
Golf
Skiing
Sporting Activities :
Cycling
Walking
VTT
Rock climbing
Rafting
Skating
Skiing
Special Events :
Weddings
Corporate Events
Celebrations
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Period | Price per week | Min stay |
---|---|---|---|
RENTAL ONLY | From 09, 07 2024 to 09, 09 2024 | €1800 | |
RENTAL ONLY | From 09, 11 2024 to 09, 14 2024 | €2600 | |
RENTAL ONLY | From 09, 14 2024 to 09, 28 2024 | €4500 | |
RENTAL ONLY | From 10, 05 2024 to 10, 19 2024 | €4000 | |
RENTAL ONLY | From 11, 03 2024 to 11, 05 2024 | €1400 | |
RENTAL ONLY | From 11, 09 2024 to 11, 16 2024 | €4000 | |
RENTAL ONLY | From 12, 15 2024 to 12, 21 2024 | €7400 | |
RENTAL ONLY | From 01, 04 2025 to 01, 11 2025 | €13500 | |
RENTAL ONLY | From 01, 11 2025 to 01, 19 2025 | €12000 | |
RENTAL ONLY | From 01, 19 2025 to 02, 02 2025 | €12500 | |
RENTAL ONLY | From 02, 09 2025 to 02, 16 2025 | €13500 | |
RENTAL ONLY | From 02, 16 2025 to 02, 23 2025 | €17000 | |
RENTAL ONLY | From 02, 23 2025 to 03, 02 2025 | €13500 | |
RENTAL ONLY | From 03, 02 2025 to 03, 16 2025 | €12500 | |
RENTAL ONLY | From 03, 16 2025 to 03, 23 2025 | €11500 | |
RENTAL ONLY | From 03, 23 2025 to 03, 30 2025 | €9500 | |
RENTAL ONLY | From 03, 30 2025 to 04, 06 2025 | €8500 | |
RENTAL ONLY | From 04, 13 2025 to 04, 27 2025 | €6000 | |
RENTAL ONLY | From 04, 27 2025 to 05, 10 2025 | €5000 | |
RENTAL ONLY | From 05, 10 2025 to 05, 24 2025 | €4000 | |
RENTAL ONLY | From 05, 24 2025 to 06, 07 2025 | €4500 | |
RENTAL ONLY | From 06, 07 2025 to 06, 21 2025 | €5000 | |
RENTAL ONLY | From 06, 21 2025 to 06, 28 2025 | €5500 | |
RENTAL ONLY | From 07, 12 2025 to 07, 26 2025 | €6500 | |
RENTAL ONLY | From 07, 26 2025 to 08, 16 2025 | €7000 | |
RENTAL ONLY | From 08, 16 2025 to 08, 23 2025 | €7500 | |
RENTAL ONLY | From 08, 23 2025 to 08, 30 2025 | €7000 | |
RENTAL ONLY | From 08, 30 2025 to 09, 06 2025 | €6000 |
PAYMENT 25% AT THE TIME OF THE RESERVATION, 75 % BALANCE ONE MONTH PRIOR TO ARRIVAL
Argentières, 220 m Chamonix, 9 kms
Genève, 108 kms
Argentières, 200 m
A40, 10 kms
Golf Club de Chamonix, 6 kms Golf du Mont d'Arbois/Megève, 48 kms
Ecole de ski, 270 m Les Grands Montets, 1.7 kms
Argentières, 220 m Chamonix, 9 kms
Argentières, 220 m Chamonix, 9 kms
Argentières, 220 m Chamonix, 9 kms
Please fill the form below to pre-book this property.
chalet rentals in the French Alps LOG IN